| Metric | Naroditsky | Aimpact |
|---|---|---|
| Playtime | 3,445h | 1,253h |
| Score/G | 571 | 332 |
| Goals/G | 1.96 | 0.90 |
| Assists/G | 0.49 | 0.63 |
| Saves/G | 1.76 | 1.17 |
| Shots/G | 4.54 | 2.10 |
| Goals/Shot | 0.43 | 0.43 |
| Demos/G | 3.29 | 3.30 |
| Boost Eff | 100.3 | 99.6 |
| Boost/G | 566.1 | 547.0 |
| Avg Speed | 1506.9 | 1438.1 |
| Offense % | 41.1 | 34.9 |
| Midfield % | 17.1 | 25.7 |
| Defense % | 41.8 | 39.4 |
| Aerials/G | 16.16 | 10.91 |
| Clears/G | 2.22 | 1.62 |
| Centers/G | 2.29 | 2.00 |
| Date | G | R |
|---|---|---|
| Tue, Apr 28 | 11 | 7-4 |
| Mon, Apr 27 | 7 | 4-3 |
| Sun, Apr 26 | 6 | 2-4 |
| Sat, Apr 25 | 2 | 0-2 |
| Tue, Apr 21 | 8 | 5-3 |
| Tue, Apr 14 | 14 | 5-9 |
| Mon, Apr 13 | 11 | 6-5 |
| Sun, Apr 12 | 23 | 15-8 |
| Mon, Apr 6 | 41 | 23-18 |
| Sun, Apr 5 | 4 | 3-1 |
| Mon, Mar 30 | 11 | 7-4 |
| Sun, Mar 29 | 17 | 7-10 |
| Fri, Mar 27 | 10 | 7-3 |
| Tue, Mar 24 | 9 | 5-4 |
| Mon, Mar 23 | 27 | 13-14 |
| Sun, Mar 22 | 16 | 8-8 |
| Thu, Mar 19 | 3 | 0-3 |
| Tue, Mar 17 | 14 | 5-9 |
| Mon, Mar 16 | 32 | 15-17 |
| Thu, Mar 12 | 15 | 9-6 |
| Wed, Mar 11 | 12 | 6-6 |
| Tue, Mar 10 | 11 | 7-4 |
| Mon, Mar 9 | 19 | 10-9 |
| Mon, Mar 2 | 7 | 3-4 |
| Sun, Mar 1 | 3 | 0-3 |
| Sat, Feb 28 | 9 | 4-5 |
| Fri, Feb 27 | 6 | 2-4 |
| Wed, Feb 25 | 8 | 7-1 |
| Sun, Feb 22 | 8 | 4-4 |
| Mon, Feb 16 | 15 | 9-6 |
| Player | Car | R | Sc | G | A | Sv | Sh |
|---|---|---|---|---|---|---|---|
| Aimpact | Shokunin GXT | 8.1 | 629 | 1 | 2 | 4 | 3 |
| Naroditsky | Octane | 7.0 | 623 | 3 | 1 | 1 | 4 |
| sameerk18 | Octane | 5.2 | 500 | 2 | 1 | 1 | 5 |
| InfantineTunez | Fennec | 4.8 | 468 | 1 | 1 | 2 | 5 |
| Player | Car | R | Sc | G | A | Sv | Sh |
|---|---|---|---|---|---|---|---|
| Naroditsky | Octane | 8.0 | 739 | 5 | 0 | 0 | 9 |
| Aimpact | Shokunin GXT | 7.3 | 571 | 0 | 3 | 3 | 1 |
| ExonicX | Octane ZSR | 2.7 | 312 | 0 | 1 | 1 | 3 |
| Hot Sizzle | Octane | 2.8 | 308 | 1 | 0 | 2 | 1 |
| Player | Car | R | Sc | G | A | Sv | Sh |
|---|---|---|---|---|---|---|---|
| Naroditsky | Octane | 6.8 | 590 | 2 | 1 | 2 | 5 |
| Aimpact | Shokunin GXT | 6.1 | 540 | 2 | 1 | 1 | 5 |
| PauloYE | Twinzer | 7.3 | 810 | 3 | 0 | 4 | 4 |
| Sjelløs | Fennec | 2.3 | 180 | 0 | 1 | 1 | 2 |
| Player | Car | R | Sc | G | A | Sv | Sh |
|---|---|---|---|---|---|---|---|
| saka better | Octane | 10.0 | 983 | 5 | 0 | 3 | 7 |
| BlGBerg | Octane | 3.4 | 307 | 0 | 1 | 1 | 2 |
| Aimpact | Shokunin GXT | 4.6 | 548 | 2 | 0 | 2 | 4 |
| Naroditsky | Octane | 2.8 | 336 | 0 | 1 | 1 | 3 |
| Player | Car | R | Sc | G | A | Sv | Sh |
|---|---|---|---|---|---|---|---|
| snoopydoopy213 | Dodge Charger SRT Hellcat | 4.8 | 471 | 3 | 0 | 0 | 3 |
| SavBeanDrip | Fennec | 3.2 | 326 | 1 | 0 | 1 | 2 |
| Naroditsky | Octane | 3.2 | 425 | 1 | 0 | 2 | 2 |
| Aimpact | Shokunin GXT | 0.4 | 108 | 0 | 0 | 0 | 2 |
Your win rate is 100% when goals exceeds 4.0, but only 49% below that. You're below the threshold in 97% of games.
When both time in offense exceeds 56.9 and time in defense exceeds 283.6, your estimated win rate is ~55%.
When both goals exceeds 4.0 and score exceeds 629.0, your estimated win rate is ~88%.
Your win rate is 27% when time in defense exceeds 283.6, but only 74% below that. You're below the threshold in 68% of games.
Your win rate is 81% when assists exceeds 1.0, but only 47% below that. You're below the threshold in 91% of games.
Your win rate is 80% when shots exceeds 7.0, but only 48% below that. You're below the threshold in 91% of games.
Your win rate is 75% when score exceeds 629.0, but only 37% below that. You're below the threshold in 65% of games.
Your win rate is 83% when time in offense exceeds 56.9, but only 31% below that. You're below the threshold in 47% of games.
Your win rate is 76% when goals exceeds 1.0, but only 31% below that. You're below the threshold in 38% of games.
Your Aggressive Striker style wins 64% of games (158 games) vs 39% for Generalist (235 games). Lean into the Aggressive Striker approach.
When your time in offense drops below 56.9, your win rate is just 31%. This happens in 47% of your games.
Your win rate is 63% when time in offense exceeds 73.2, but only 37% below that. You're below the threshold in 48% of games.
When your goals drops below 1.0, your win rate is just 31%. This happens in 38% of your games.
Your win rate is 71% when centers exceeds 0.0, but only 30% below that. You're below the threshold in 29% of games.
Your possession time has dropped from 19.1 to a projected 2.9 (-85%). This stat has a 14% impact on your win rate.
Your win rate is 48% when time at full boost exceeds 5.3, but only 82% below that. You're below the threshold in 32% of games.
Your time at 0 boost has dropped from 68.6 to a projected 50.0 (-27%). This stat has a 34% impact on your win rate.
Your goals has dropped from 1.2 to a projected 1.0 (-19%). This stat has a 45% impact on your win rate.
When your centers drops below 0.0, your win rate is just 30%. This happens in 29% of your games.
Your centers has dropped from 1.8 to a projected 1.5 (-16%). This stat has a 41% impact on your win rate.
Your saves has dropped from 1.6 to a projected 0.9 (-44%). This stat has a 14% impact on your win rate.
Your boost time at 100 is in long-term decline, but recent games are below the trend. This stat has a 13% impact on your win rate.
Your time in offense is in long-term decline, but recent games are below the trend. This stat has a 26% impact on your win rate.
Your first touches has dropped from 5.7 to a projected 5.4 (-6%). This stat has a 12% impact on your win rate.
| Stat | Record | Date | Result |
|---|---|---|---|
| Score | 1443 | Tu 03/10/26 | W |
| Goals | 7 | We 03/11/26 | W |
| Assists | 3 | Su 04/12/26 | W |
| Saves | 7 | Tu 03/10/26 | W |
| Shots | 14 | Mo 03/16/26 | WOT |
| Pickups | 65 | Mo 04/27/26 | LOT |
| Boost Collected | 3781 | Mo 04/27/26 | LOT |
| Boost Usage | 3811.5 | Mo 04/27/26 | LOT |
| Ball Touches | 934 | Su 04/12/26 | WOT |
| Ball Carries | 968 | Su 04/05/26 | WOT |
| Aerial Hits | 459 | Su 04/12/26 | WOT |
| Dribbles | 90 | Sa 04/25/26 | LOT |
| Flicks | 91 | Tu 12/30/25 | L |
| Clears | 22 | Su 04/12/26 | WOT |
| Centers | 23 | Su 04/12/26 | WOT |
| Avg Speed | 2592.8 | We 02/25/26 | W |
| Max Speed | 4414.2 | Su 04/05/26 | WOT |
| Distance | 8746699.8 | Su 03/29/26 | W |
| Possession (s) | 309 | Su 04/05/26 | WOT |