BaronAimpact
PartySoloAll
RankedCasualAll
1v12v23v3All
TGames1253
Record611-642
Win Rate48.8%
OT Games195
OT %15.6%
OT Record111-84
OT Win Rate56.9%
| | Data | Rating | Date▼ | Time | Score | Dur | Mode | Score | Goals | Assists | Saves | Shots | Demos | Clears | Centers | Defense | Midfield | Offense |
|---|
| L | -- | 1.0 | Tu 10/13/26 | 10:34 AM | 1-5 | 4:13 | Online | 218 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 63% | 23% | 14% |
| L | -- | 7.8 | Tu 10/13/26 | 10:19 AM | 4-6 | 6:27 | Online | 757 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 51% | 28% | 21% |
| W | -- | 4.2 | Tu 10/13/26 | 10:13 AM | 3-0 | 2:56 | Online | 380 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 10% | 10% | 80% |
| L | -- | 3.0 | Tu 10/13/26 | 9:58 AM | 1-2 | 5:22 | Online | 388 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 52% | 22% | 25% |
| L | -- | 6.5 | Tu 10/13/26 | 9:51 AM | 3-4 | 6:00 | Online | 673 | 2 | 1 | 4 | 2 | 0 | 1 | 1 | 56% | 29% | 15% |
| L | -- | 5.9 | Tu 10/13/26 | 9:43 AM | 3-6 | 5:53 | Online | 591 | 3 | 0 | 1 | 6 | 3 | 0 | 1 | 54% | 31% | 16% |
| W | -- | 7.1 | Tu 10/13/26 | 9:34 AM | 3-2 | 5:39 | Online | 473 | 0 | 3 | 1 | 2 | 4 | 1 | 3 | 48% | 27% | 24% |
| L | -- | 6.0 | Tu 10/13/26 | 9:27 AM | 2-4 | 5:48 | Online | 630 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 51% | 31% | 17% |
| W | -- | 5.5 | Tu 10/13/26 | 9:19 AM | 3-2OT | 6:13 | Online | 502 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 55% | 23% | 22% |
| W | -- | 9.2 | Su 10/11/26 | 1:25 PM | 6-5OT | 5:04 | Online | 909 | 4 | 2 | 0 | 9 | 0 | 4 | 0 | 45% | 29% | 26% |
| W | -- | 10.0 | Su 10/11/26 | 9:15 AM | 5-1 | 5:43 | Online | 925 | 4 | 1 | 3 | 8 | 2 | 2 | 0 | 47% | 24% | 29% |
| L | -- | 5.6 | Su 10/11/26 | 9:07 AM | 3-5 | 6:00 | Online | 534 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 2% | 97% | 1% |
| L | -- | 5.8 | Su 10/11/26 | 8:59 AM | 3-5 | 6:04 | Online | 551 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 49% | 29% | 22% |
| L | -- | 5.3 | Su 10/11/26 | 8:50 AM | 4-5OT | 6:39 | Online | 598 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 45% | 30% | 25% |
| L | -- | 5.9 | We 10/07/26 | 12:33 PM | 2-3OT | 6:30 | Online | 783 | 2 | 0 | 3 | 6 | 1 | 4 | 1 | 48% | 27% | 25% |
| W | -- | 6.4 | We 10/07/26 | 12:27 PM | 4-2 | 3:35 | Online | 605 | 3 | 1 | 1 | 4 | 0 | 2 | 0 | 54% | 28% | 18% |
| W | -- | 8.1 | We 10/07/26 | 12:22 PM | 4-0 | 3:36 | Online | 830 | 4 | 0 | 3 | 4 | 1 | 3 | 1 | 57% | 25% | 17% |
| W | -- | 6.9 | We 10/07/26 | 12:18 PM | 4-0 | 2:16 | Online | 733 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 51% | 27% | 22% |
| W | -- | 8.8 | We 10/07/26 | 12:11 PM | 4-1 | 4:12 | Online | 716 | 2 | 2 | 3 | 4 | 2 | 0 | 3 | 52% | 28% | 20% |
| L | -- | 8.8 | We 10/07/26 | 12:03 PM | 3-6 | 5:43 | Online | 825 | 1 | 2 | 6 | 2 | 2 | 2 | 1 | 61% | 24% | 15% |
| W | -- | 10.0 | We 10/07/26 | 11:55 AM | 7-1 | 5:28 | Online | 1381 | 7 | 0 | 4 | 9 | 1 | 2 | 0 | 55% | 27% | 18% |
| W | -- | 5.5 | We 10/07/26 | 11:49 AM | 4-1 | 4:36 | Online | 596 | 3 | 0 | 1 | 5 | 0 | 3 | 0 | 48% | 23% | 28% |
| L | -- | 5.7 | We 10/07/26 | 11:41 AM | 4-5 | 6:14 | Online | 618 | 3 | 1 | 1 | 4 | 0 | 3 | 2 | 44% | 36% | 20% |
| L | -- | 5.8 | We 10/07/26 | 11:33 AM | 3-5 | 6:09 | Online | 586 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 57% | 26% | 17% |
| W | -- | 4.8 | We 10/07/26 | 11:26 AM | 3-1 | 5:30 | Online | 456 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 46% | 27% | 27% |
| W | -- | 10.0 | We 10/07/26 | 11:18 AM | 5-3 | 6:04 | Online | 1059 | 5 | 0 | 3 | 5 | 2 | 3 | 1 | 44% | 31% | 25% |
| L | -- | 2.6 | We 10/07/26 | 11:10 AM | 0-4 | 5:32 | Online | 344 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 59% | 24% | 18% |
| W | -- | 9.0 | We 10/07/26 | 11:00 AM | 4-3OT | 8:39 | Online | 1020 | 3 | 0 | 5 | 7 | 0 | 3 | 2 | 57% | 25% | 19% |
| W | -- | 8.3 | We 10/07/26 | 10:06 AM | 3-2 | 5:37 | Online | 701 | 3 | 0 | 3 | 5 | 4 | 1 | 2 | 50% | 26% | 24% |
| L | -- | 3.2 | Mo 10/05/26 | 11:16 PM | 2-7 | 4:44 | Online | 384 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 48% | 29% | 23% |
| W | -- | 8.7 | Mo 10/05/26 | 11:07 PM | 5-4 | 6:15 | Online | 881 | 5 | 0 | 1 | 9 | 1 | 1 | 0 | 50% | 31% | 19% |
| L | -- | 5.2 | Mo 10/05/26 | 10:57 PM | 4-5 | 4:50 | Online | 604 | 3 | 0 | 1 | 6 | 1 | 4 | 1 | 46% | 30% | 25% |
| L | -- | 7.7 | Mo 10/05/26 | 10:49 PM | 4-5 | 4:48 | Online | 890 | 3 | 1 | 1 | 9 | 2 | 4 | 0 | 45% | 28% | 26% |
| W | -- | 6.7 | Mo 10/05/26 | 10:40 PM | 2-0 | 5:11 | Online | 734 | 2 | 0 | 4 | 3 | 1 | 2 | 1 | 58% | 20% | 22% |
| W | -- | 9.6 | Mo 10/05/26 | 10:29 PM | 5-4 | 6:28 | Online | 905 | 3 | 1 | 4 | 7 | 1 | 1 | 0 | 50% | 27% | 22% |
| L | -- | 6.4 | Mo 10/05/26 | 10:20 PM | 3-4 | 5:57 | Tournament | 646 | 1 | 1 | 5 | 4 | 0 | 4 | 2 | 46% | 29% | 25% |
| L | -- | 4.0 | Mo 10/05/26 | 10:05 PM | 1-5 | 4:35 | Tournament | 452 | 1 | 0 | 3 | 4 | 1 | 2 | 0 | 48% | 32% | 20% |
| L | -- | 4.9 | Mo 10/05/26 | 9:46 PM | 4-7 | 6:29 | Online | 495 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 51% | 28% | 21% |
| L | -- | 2.4 | Mo 10/05/26 | 1:36 PM | 1-6 | 4:40 | Online | 272 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 55% | 28% | 17% |
| W | -- | 7.3 | Mo 10/05/26 | 1:29 PM | 3-0 | 4:31 | Online | 746 | 2 | 1 | 3 | 5 | 0 | 3 | 0 | 57% | 20% | 22% |
| W | -- | 4.4 | Mo 10/05/26 | 1:22 PM | 3-2 | 5:39 | Online | 418 | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 48% | 25% | 26% |
| L | -- | 1.5 | Mo 10/05/26 | 1:16 PM | 1-2 | 5:20 | Online | 323 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 50% | 21% | 29% |
| L | -- | 6.5 | Mo 10/05/26 | 1:10 PM | 2-6 | 4:45 | Online | 638 | 1 | 1 | 5 | 5 | 0 | 4 | 1 | 50% | 25% | 25% |
| L | -- | 1.2 | Mo 10/05/26 | 1:03 PM | 2-6 | 5:20 | Online | 154 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 66% | 23% | 11% |
| W | -- | 6.0 | Mo 10/05/26 | 12:56 PM | 3-1 | 5:39 | Online | 514 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 63% | 19% | 18% |
| W | -- | 3.3 | Mo 10/05/26 | 12:50 PM | 3-1 | 3:16 | Online | 372 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 46% | 23% | 31% |
| W | -- | 7.8 | Mo 10/05/26 | 12:44 PM | 5-1 | 4:24 | Online | 711 | 3 | 1 | 3 | 4 | 0 | 4 | 0 | 54% | 28% | 18% |
| W | -- | 4.7 | Mo 10/05/26 | 12:37 PM | 3-1 | 5:33 | Online | 452 | 2 | 0 | 1 | 5 | 1 | 2 | 0 | 48% | 23% | 29% |
| W | -- | 8.0 | Mo 10/05/26 | 12:30 PM | 4-0 | 5:30 | Online | 696 | 2 | 2 | 1 | 6 | 2 | 1 | 3 | 43% | 24% | 33% |
| W | -- | 6.6 | Mo 10/05/26 | 12:23 PM | 5-3 | 6:08 | Online | 709 | 4 | 0 | 1 | 5 | 0 | 2 | 4 | 55% | 25% | 19% |
1253 games
1 / 26