BaronAimpact
PartySoloAll
RankedCasualAll
1v12v23v3All
TGames964
Record472-492
Win Rate49.0%
OT Games297
OT %30.8%
OT Record173-124
OT Win Rate58.2%
| | Data | Rating | Date▼ | Time | Score | Dur | Mode | Score | Goals | Assists | Saves | Shots | Demos | Clears | Centers | Defense | Midfield | Offense |
|---|
| L | -- | 2.8 | Su 08/16/26 | 3:09 PM | 2-6 | 6:25 | Online | 396 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 50% | 29% | 21% |
| W | -- | 10.0 | Su 08/16/26 | 3:00 PM | 5-2 | 6:07 | Online | 1046 | 4 | 1 | 4 | 7 | 1 | 5 | 0 | 41% | 32% | 27% |
| L | -- | 5.8 | Su 08/16/26 | 2:52 PM | 4-6 | 6:42 | Online | 667 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 57% | 25% | 18% |
| W | -- | 8.1 | Su 08/16/26 | 2:44 PM | 5-3 | 4:38 | Online | 730 | 3 | 1 | 2 | 6 | 1 | 2 | 0 | 49% | 28% | 23% |
| L | -- | 7.7 | Su 08/16/26 | 2:35 PM | 3-4 | 6:08 | Online | 787 | 1 | 2 | 3 | 7 | 1 | 1 | 2 | 56% | 22% | 22% |
| L | -- | 8.9 | Su 08/16/26 | 2:27 PM | 4-5OT | 6:30 | Online | 902 | 4 | 0 | 4 | 5 | 2 | 0 | 1 | 55% | 26% | 19% |
| L | -- | 7.3 | Su 08/16/26 | 2:18 PM | 4-5 | 6:29 | Online | 581 | 2 | 2 | 1 | 7 | 2 | 3 | 3 | 46% | 30% | 24% |
| W | -- | 9.3 | Su 08/16/26 | 2:10 PM | 4-2 | 5:49 | Online | 908 | 2 | 2 | 4 | 4 | 0 | 1 | 1 | 56% | 24% | 20% |
| L | -- | 1.3 | Su 08/16/26 | 2:03 PM | 2-6 | 5:28 | Online | 214 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 50% | 26% | 24% |
| L | -- | 5.7 | Su 08/16/26 | 1:50 PM | 4-6 | 6:26 | Tournament | 657 | 3 | 0 | 2 | 3 | 1 | 2 | 2 | 51% | 29% | 21% |
| L | -- | 2.5 | Su 08/16/26 | 1:35 PM | 1-2 | 4:02 | Tournament | 364 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 53% | 20% | 27% |
| L | -- | 4.2 | Su 08/16/26 | 1:18 PM | 2-4 | 5:42 | Online | 419 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 58% | 23% | 19% |
| W | -- | 5.3 | Su 08/16/26 | 1:10 PM | 3-2OT | 5:52 | Online | 500 | 2 | 0 | 1 | 7 | 1 | 2 | 2 | 52% | 22% | 26% |
| W | -- | 8.3 | Su 08/16/26 | 1:02 PM | 4-3OT | 6:10 | Online | 736 | 4 | 0 | 2 | 6 | 2 | 1 | 0 | 47% | 29% | 24% |
| L | -- | 4.8 | Tu 08/11/26 | 4:06 PM | 2-5 | 4:37 | Online | 565 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 55% | 23% | 22% |
| W | -- | 7.3 | Tu 08/11/26 | 3:54 PM | 3-0 | 4:06 | Online | 682 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 52% | 22% | 26% |
| L | -- | 4.2 | Tu 08/11/26 | 3:46 PM | 3-5 | 6:00 | Online | 518 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 51% | 22% | 27% |
| W | -- | 8.0 | Tu 08/11/26 | 3:39 PM | 3-1 | 5:31 | Online | 809 | 3 | 0 | 4 | 6 | 0 | 5 | 0 | 60% | 23% | 17% |
| L | -- | 7.6 | Tu 08/11/26 | 3:31 PM | 3-5 | 5:56 | Online | 706 | 2 | 1 | 3 | 7 | 2 | 2 | 3 | 52% | 26% | 22% |
| W | -- | 4.3 | Tu 08/11/26 | 3:24 PM | 1-0OT | 5:06 | Online1 | 296 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 55% | 17% | 29% |
| W | -- | 5.1 | Tu 08/11/26 | 3:19 PM | 2-1 | 4:02 | Online | 541 | 2 | 0 | 2 | 4 | 0 | 1 | 2 | 41% | 30% | 29% |
| L | -- | 0.4 | Tu 08/11/26 | 3:12 PM | 0-6 | 4:27 | Online | 140 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 59% | 24% | 17% |
| L | -- | 3.0 | Tu 08/11/26 | 12:17 PM | 1-3 | 5:18 | Online | 442 | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 55% | 24% | 21% |
| W | -- | 5.9 | Tu 08/11/26 | 12:13 PM | 4-0 | 1:40 | Online | 553 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 48% | 30% | 22% |
| L | -- | 1.7 | Tu 08/11/26 | 11:54 AM | 3-5 | 5:56 | Online | 334 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 59% | 23% | 18% |
| W | -- | 10.0 | Tu 08/11/26 | 11:41 AM | 5-4OT | 9:23 | Online | 1047 | 3 | 1 | 4 | 7 | 1 | 2 | 0 | 57% | 23% | 20% |
| W | -- | 8.7 | Tu 08/11/26 | 11:29 AM | 4-3OT | 6:02 | Online | 949 | 4 | 0 | 2 | 8 | 1 | 2 | 2 | 56% | 20% | 24% |
| W | -- | 4.1 | Tu 08/11/26 | 11:22 AM | 3-0 | 5:19 | Online | 457 | 1 | 0 | 2 | 4 | 0 | 3 | 0 | 53% | 21% | 26% |
| L | -- | 4.0 | Tu 08/11/26 | 11:15 AM | 2-3 | 5:30 | Online | 467 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 52% | 21% | 27% |
| L | -- | 3.2 | Mo 08/10/26 | 7:29 PM | 2-4 | 5:40 | Online | 430 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 49% | 28% | 23% |
| L | -- | 4.0 | Mo 08/10/26 | 7:22 PM | 3-5 | 5:56 | Online | 494 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 52% | 25% | 23% |
| W | -- | 6.4 | Mo 08/10/26 | 7:14 PM | 3-2OT | 5:45 | Online | 497 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 55% | 22% | 22% |
| W | -- | 7.3 | Mo 08/10/26 | 7:06 PM | 3-2OT | 5:10 | Online | 841 | 3 | 0 | 2 | 6 | 1 | 3 | 1 | 53% | 20% | 26% |
| W | -- | 7.8 | Mo 08/10/26 | 6:58 PM | 4-3OT | 5:50 | Online | 797 | 4 | 0 | 2 | 7 | 0 | 1 | 1 | 56% | 26% | 18% |
| L | -- | 2.1 | Mo 08/10/26 | 6:50 PM | 2-4 | 5:39 | Online | 350 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 44% | 31% | 25% |
| L | -- | 1.8 | Mo 08/10/26 | 6:42 PM | 2-3OT | 5:27 | Online | 366 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 48% | 28% | 24% |
| W | -- | 9.2 | Mo 08/10/26 | 6:34 PM | 3-2OT | 6:11 | Online | 875 | 2 | 1 | 5 | 7 | 0 | 2 | 3 | 53% | 25% | 22% |
| W | -- | 7.8 | Mo 08/10/26 | 6:27 PM | 4-2 | 5:34 | Online | 771 | 4 | 0 | 1 | 6 | 2 | 2 | 2 | 49% | 25% | 26% |
| L | -- | 5.5 | Mo 08/10/26 | 6:19 PM | 2-3 | 5:33 | Tournament | 691 | 2 | 0 | 3 | 3 | 1 | 2 | 2 | 48% | 28% | 24% |
| L | -- | 4.0 | Mo 08/10/26 | 6:06 PM | 2-3 | 5:26 | Online | 490 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 48% | 24% | 29% |
| L | -- | 2.1 | Mo 08/10/26 | 12:58 PM | 1-6 | 4:53 | Online | 327 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 52% | 26% | 22% |
| L | -- | 5.9 | Mo 08/10/26 | 12:50 PM | 3-5 | 6:06 | Online | 641 | 3 | 0 | 2 | 5 | 1 | 0 | 1 | 44% | 31% | 25% |
| L | -- | 4.5 | Mo 08/10/26 | 12:42 PM | 2-3 | 5:36 | Online | 608 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 50% | 27% | 23% |
| L | -- | 4.3 | Mo 08/10/26 | 12:36 PM | 1-2OT | 5:09 | Online | 452 | 0 | 1 | 3 | 5 | 0 | 4 | 2 | 50% | 26% | 24% |
| W | -- | 5.6 | Su 08/09/26 | 4:19 PM | 4-0 | 3:11 | Online | 474 | 2 | 1 | 1 | 5 | 0 | 4 | 3 | 49% | 30% | 22% |
| L | -- | 7.3 | Su 08/09/26 | 12:26 PM | 3-8 | 6:47 | Online | 773 | 3 | 0 | 3 | 8 | 1 | 1 | 1 | 49% | 26% | 25% |
| W | -- | 7.8 | Su 08/09/26 | 12:11 PM | 5-3 | 6:12 | Online | 717 | 4 | 1 | 1 | 5 | 0 | 1 | 1 | 55% | 30% | 15% |
| L | -- | 4.2 | Su 08/09/26 | 12:03 PM | 1-2 | 5:39 | Online | 502 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 56% | 26% | 18% |
| L | -- | 4.4 | Su 08/09/26 | 11:56 AM | 1-4 | 5:42 | Online | 540 | 1 | 0 | 3 | 6 | 0 | 2 | 1 | 50% | 28% | 22% |
| W | -- | 10.0 | Su 08/09/26 | 11:50 AM | 6-0 | 4:12 | Online | 1147 | 6 | 0 | 4 | 7 | 0 | 1 | 1 | 50% | 27% | 23% |
964 games
1 / 20