NaroditskyAimpact
PartySoloAll
RankedCasualAll
1v12v23v3All
TGames512
Record261-251
Win Rate51.0%
OT Games166
OT %32.4%
OT Record99-67
OT Win Rate59.6%
| | Rating | Date▼ | Time | Score | Dur | Mode | Score | Goals | Assists | Saves | Shots | Demos | Clears | Centers | Defense | Midfield | Offense |
|---|
| W | 7.7 | Tu 04/28/26 | 3:47 AM | 4-3OT | 6:23 | Online | 623 | 3 | 1 | 1 | 4 | 2 | 2 | 1 | 56% | 24% | 20% |
| W | 8.3 | Tu 04/28/26 | 3:40 AM | 5-1 | 5:24 | Online | 739 | 5 | 0 | 0 | 9 | 1 | 1 | 1 | 45% | 27% | 28% |
| W | 7.5 | Tu 04/28/26 | 3:32 AM | 4-3 | 6:13 | Online | 590 | 2 | 1 | 2 | 5 | 2 | 0 | 2 | 45% | 27% | 28% |
| L | 2.7 | Tu 04/28/26 | 3:20 AM | 2-5 | 6:07 | Online | 336 | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 52% | 27% | 22% |
| L | 3.1 | Tu 04/28/26 | 3:13 AM | 1-4 | 5:54 | Online | 425 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 56% | 21% | 23% |
| L | 4.6 | Tu 04/28/26 | 3:07 AM | 1-3 | 5:44 | Online | 522 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 62% | 18% | 20% |
| W | 8.7 | Tu 04/28/26 | 3:00 AM | 5-1 | 6:03 | Online | 939 | 4 | 1 | 1 | 5 | 0 | 2 | 0 | 52% | 27% | 21% |
| W | 9.8 | Tu 04/28/26 | 2:53 AM | 5-3 | 5:39 | Online | 847 | 4 | 1 | 2 | 5 | 2 | 4 | 0 | 53% | 25% | 22% |
| W | 7.7 | Tu 04/28/26 | 2:46 AM | 4-2 | 5:14 | Online | 730 | 3 | 0 | 3 | 7 | 0 | 1 | 0 | 46% | 28% | 26% |
| W | 3.1 | Tu 04/28/26 | 2:43 AM | 2-0 | 1:00 | Online | 274 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 47% | 37% | 16% |
| L | 7.5 | Tu 04/28/26 | 2:37 AM | 1-2OT | 5:22 | Online | 823 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 64% | 17% | 18% |
| L | 1.8 | Mo 04/27/26 | 4:55 PM | 0-6 | 4:49 | Online | 248 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 57% | 27% | 16% |
| W | 7.3 | Mo 04/27/26 | 4:51 PM | 4-0 | 2:28 | Online | 615 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 54% | 29% | 16% |
| L | 2.7 | Mo 04/27/26 | 4:35 PM | 1-5 | 5:28 | Online | 397 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 54% | 22% | 24% |
| W | 7.6 | Mo 04/27/26 | 4:27 PM | 4-1 | 5:54 | Online | 794 | 3 | 1 | 1 | 6 | 0 | 2 | 1 | 56% | 27% | 17% |
| W | 7.2 | Mo 04/27/26 | 4:18 PM | 3-2OT | 5:53 | Online | 714 | 3 | 0 | 2 | 8 | 0 | 1 | 0 | 52% | 26% | 22% |
| W | 8.2 | Mo 04/27/26 | 1:30 PM | 5-3 | 2:40 | Online | 697 | 4 | 1 | 1 | 6 | 0 | 1 | 0 | 49% | 33% | 19% |
| L | 4.2 | Mo 04/27/26 | 1:20 PM | 2-3OT | 7:10 | Online | 460 | 1 | 0 | 1 | 8 | 2 | 1 | 2 | 53% | 21% | 26% |
| L | 4.9 | Su 04/26/26 | 2:49 PM | 2-3 | 5:56 | Online | 433 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 52% | 21% | 26% |
| L | 4.8 | Su 04/26/26 | 2:41 PM | 1-4 | 5:49 | Online | 588 | 1 | 0 | 4 | 3 | 0 | 3 | 0 | 53% | 27% | 19% |
| W | 8.6 | Su 04/26/26 | 2:35 PM | 3-1 | 5:37 | Online | 718 | 1 | 2 | 3 | 7 | 1 | 2 | 0 | 43% | 22% | 35% |
| W | 8.1 | Su 04/26/26 | 2:28 PM | 4-3 | 6:18 | Online | 751 | 3 | 1 | 2 | 6 | 0 | 3 | 2 | 55% | 21% | 24% |
| L | 7.5 | Su 04/26/26 | 2:18 PM | 3-4 | 5:52 | Online | 836 | 3 | 0 | 3 | 7 | 1 | 3 | 2 | 53% | 21% | 26% |
| L | 3.5 | Su 04/26/26 | 2:11 PM | 2-4 | 5:48 | Online | 416 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 58% | 24% | 17% |
| L | 3.6 | Sa 04/25/26 | 10:19 AM | 1-3 | 5:37 | Online | 472 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 46% | 23% | 31% |
| L | 10.0 | Sa 04/25/26 | 10:08 AM | 6-7OT | 7:05 | Online | 997 | 4 | 1 | 4 | 8 | 0 | 5 | 0 | 52% | 31% | 17% |
| L | 0.1 | Tu 04/21/26 | 4:24 AM | 0-5 | 5:15 | Online | 130 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 95% | 2% | 3% |
| W | 4.5 | Tu 04/21/26 | 4:16 AM | 2-1 | 5:33 | Online | 489 | 2 | 0 | 1 | 4 | 4 | 3 | 3 | 12% | 7% | 80% |
| W | 2.5 | Tu 04/21/26 | 4:09 AM | 2-1OT | 6:06 | Online | 325 | 0 | 0 | 2 | 1 | 2 | 3 | 4 | 18% | 8% | 74% |
| W | 7.3 | Tu 04/21/26 | 4:02 AM | 7-1 | 5:17 | Online | 472 | 2 | 2 | 1 | 3 | 7 | 1 | 1 | 98% | 2% | 1% |
| W | 5.5 | Tu 04/21/26 | 3:55 AM | 3-2OT | 5:48 | Online | 450 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 0% | 2% | 98% |
| L | 1.5 | Tu 04/21/26 | 3:47 AM | 0-2 | 5:33 | Online | 233 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 98% | 2% | 0% |
| W | 6.2 | Tu 04/21/26 | 3:28 AM | 4-3OT | 6:31 | Online | 662 | 3 | 0 | 2 | 3 | 7 | 0 | 0 | 98% | 2% | 0% |
| L | 5.8 | Tu 04/21/26 | 3:20 AM | 3-7 | 6:38 | Online | 584 | 2 | 1 | 2 | 5 | 8 | 8 | 0 | 91% | 4% | 5% |
| L | 0.3 | Tu 04/14/26 | 10:57 PM | 0-3 | 4:02 | Online | 180 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | 68% | 11% | 21% |
| L | 4.2 | Tu 04/14/26 | 10:51 PM | 2-3OT | 5:52 | Online | 492 | 2 | 0 | 1 | 4 | 5 | 9 | 7 | 11% | 4% | 85% |
| W | 8.2 | Tu 04/14/26 | 10:44 PM | 6-2 | 5:31 | Online | 721 | 2 | 2 | 3 | 2 | 4 | 0 | 1 | 1% | 94% | 5% |
| L | 2.2 | Tu 04/14/26 | 10:35 PM | 1-2 | 5:36 | Online | 284 | 0 | 0 | 2 | 5 | 4 | 1 | 2 | 83% | 6% | 11% |
| W | 10.0 | Tu 04/14/26 | 10:27 PM | 7-3 | 6:44 | Online | 1168 | 6 | 0 | 2 | 9 | 8 | 0 | 0 | 5% | 3% | 93% |
| L | 4.6 | Tu 04/14/26 | 10:19 PM | 3-4 | 6:20 | Tournament | 617 | 3 | 0 | 0 | 7 | 6 | 0 | 0 | 99% | 1% | 0% |
| L | 4.1 | Tu 04/14/26 | 1:53 PM | 1-4 | 5:40 | Online | 588 | 1 | 0 | 3 | 1 | 6 | 2 | 5 | 1% | 3% | 95% |
| W | 6.1 | Tu 04/14/26 | 1:46 PM | 2-1OT | 5:42 | Online | 666 | 2 | 0 | 3 | 4 | 4 | 1 | 0 | 1% | 3% | 95% |
| L | 3.9 | Tu 04/14/26 | 1:39 PM | 1-4 | 5:35 | Online | 503 | 1 | 0 | 3 | 3 | 4 | 4 | 4 | 17% | 79% | 4% |
| L | 3.8 | Tu 04/14/26 | 1:32 PM | 2-3OT | 5:55 | Online | 522 | 1 | 0 | 2 | 6 | 6 | 0 | 0 | 12% | 4% | 84% |
| W | 5.0 | Tu 04/14/26 | 1:26 PM | 2-1 | 5:36 | Online | 483 | 2 | 0 | 1 | 2 | 4 | 2 | 5 | 15% | 6% | 79% |
| L | 1.8 | Tu 04/14/26 | 1:18 PM | 1-2 | 5:34 | Online | 310 | 1 | 0 | 0 | 4 | 3 | 2 | 3 | 78% | 8% | 14% |
| W | 3.0 | Tu 04/14/26 | 1:13 PM | 4-0 | 2:59 | Online | 246 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 21% | 10% | 69% |
| L | 1.9 | Tu 04/14/26 | 1:04 PM | 1-2OT | 6:46 | Online | 354 | 1 | 0 | 0 | 4 | 2 | 1 | 4 | 8% | 4% | 87% |
| L | 0.2 | Mo 04/13/26 | 10:56 AM | 1-3 | 5:25 | Online | 122 | 0 | 0 | 0 | 2 | 4 | 5 | 3 | 88% | 10% | 2% |
| L | 4.9 | Mo 04/13/26 | 10:48 AM | 3-7 | 6:02 | Online | 362 | 1 | 1 | 2 | 2 | 6 | 12 | 9 | 12% | 6% | 83% |
512 games
1 / 11