Offensive woodwork from 505 fully analyzed games. Unsupported and invalid replays are excluded.
Contacts
102
Attempts
94
Contacts / game
0.20
Post-hit attempt rate
4.2%
94 / (2,190 shots + 65 post-and-out)
Recorded shots
2,190
Post-and-in
29
attempts
Post-and-out
65
attempts
Post-and-in rate
30.9%
Latest: Baron — crossbar (post-and-out)
Su 10/11/26 1:30 PM
| Rating | Date | Score | |
|---|---|---|---|
| W | 10.0 | Mo 05/11/26 | 1643 |
| W | 10.0 | We 10/07/26 | 1381 |
| W | 10.0 | Su 07/05/26 | 1304 |
| W | 10.0 | Mo 09/28/26 | 1233 |
| W | 10.0 | Mo 06/29/26 | 1230 |
| W | 10.0 | Su 09/13/26 | 1216 |
| W | 10.0 | Su 08/02/26 | 1208 |
| WOT | 10.0 | Su 08/23/26 | 1188 |
| WOT | 10.0 | Mo 07/20/26 | 1181 |
| W | 10.0 | Mo 10/05/26 | 1169 |
| Rating | Date | Score | |
|---|---|---|---|
| L | 0.4 | Su 09/06/26 | 70 |
| L | 0.4 | Su 09/06/26 | 74 |
| W | 2.0 | Su 08/23/26 | 76 |
| L | 0.7 | Mo 07/06/26 | 78 |
| L | 0.7 | Mo 05/25/26 | 82 |
| L | 0.4 | Tu 07/21/26 | 84 |
| L | 0.2 | Mo 05/11/26 | 98 |
| L | 0.4 | Tu 07/21/26 | 124 |
| L | 0.5 | Mo 05/11/26 | 130 |
| W | 2.0 | Th 08/27/26 | 136 |
How long the ball stays airborne after a shot registers, until it returns to the ground or exits play. Match hangtime is the average ball-in-air interval regardless of shots.
Avg shot hangtime
3.56s
Longest shot hangtime
19.98s
by Baron
Shots tracked
872
Avg match hangtime
10.05s
from 278 games
Longest: Baron — 19.98s in the air
Fr 09/18/26 8:54 AM
| Mode | Games | Wins | Win Rate | Score/G | Goals/G |
|---|---|---|---|---|---|
| Online | 665 | 314 | 47.2% | 598 | 1.98 |
| Tournament | 42 | 19 | 45.2% | 564 | 1.71 |