| Date | Time | Duration | Games | Record | Win% | |
|---|---|---|---|---|---|---|
| Mo 04/27/26 | 4:23 PM | 30m | 4 | 3-1 | 75% | |
| Mo 04/27/26 | 1:27 PM | 5m | 2 | 1-1 | 50% | |
| Su 04/26/26 | 2:16 PM | 38m | 6 | 2-4 | 33% | |
| Sa 04/25/26 | 10:15 AM | 10m | 2 | 0-2 | 0% | |
| Tu 04/21/26 | 3:27 AM | 1h 2m | 8 | 5-3 | 63% | |
| Tu 04/14/26 | 10:26 PM | 36m | 6 | 2-4 | 33% | |
| Tu 04/14/26 | 1:11 PM | 48m | 8 | 3-5 | 38% | |
| Mo 04/13/26 | 10:32 AM | 29m | 5 | 2-3 | 40% | |
| Su 04/12/26 | 11:27 PM | 1h 30m | 9 | 6-3 | 67% | |
| Su 04/12/26 | 2:10 PM | 1h 15m | 12 | 8-4 | 67% | |
| Su 04/12/26 | 8:36 AM | 50m | 8 | 5-3 | 63% | |
| Mo 04/06/26 | 7:10 AM | 4h 56m | 41 | 23-18 | 56% | |
| Su 04/05/26 | 3:24 PM | 16m | 3 | 3-0 | 100% | |
| Su 04/05/26 | 1:55 PM | 0m | 1 | 0-1 | 0% | |
| Mo 03/30/26 | 1:18 AM | 1h 16m | 11 | 7-4 | 64% | |
| Su 03/29/26 | 1:22 PM | 2h 20m | 17 | 7-10 | 41% | |
| Fr 03/27/26 | 8:19 AM | 1h 10m | 10 | 7-3 | 70% | |
| Tu 03/24/26 | 2:12 AM | 1h 14m | 9 | 5-4 | 56% | |
| Mo 03/23/26 | 12:40 AM | 3h 41m | 27 | 13-14 | 48% | |
| Su 03/22/26 | 2:08 PM | 2h 3m | 16 | 8-8 | 50% | |
| Th 03/19/26 | 10:03 AM | 14m | 3 | 0-3 | 0% | |
| Tu 03/17/26 | 6:07 AM | 1h 38m | 14 | 5-9 | 36% | |
| Mo 03/16/26 | 7:05 PM | 1h 19m | 9 | 2-7 | 22% | |
| Mo 03/16/26 | 12:52 AM | 3h 6m | 22 | 12-10 | 55% | |
| Mo 03/16/26 | 12:09 AM | 0m | 1 | 1-0 | 100% | |
| Th 03/12/26 | 12:23 AM | 1h 54m | 15 | 9-6 | 60% | |
| We 03/11/26 | 9:49 PM | 56m | 7 | 4-3 | 57% | |
| We 03/11/26 | 1:21 PM | 31m | 5 | 2-3 | 40% | |
| Tu 03/10/26 | 2:34 PM | 29m | 4 | 2-2 | 50% | |
| Tu 03/10/26 | 7:06 AM | 45m | 7 | 5-2 | 71% | |
| Mo 03/09/26 | 9:35 AM | 2h 25m | 19 | 10-9 | 53% | |
| Mo 03/02/26 | 3:43 PM | 1h 13m | 7 | 3-4 | 43% | |
| Su 03/01/26 | 12:53 PM | 10m | 3 | 0-3 | 0% | |
| Sa 02/28/26 | 10:30 AM | 8m | 2 | 1-1 | 50% | |
| Sa 02/28/26 | 9:02 AM | 46m | 7 | 3-4 | 43% | |
| Fr 02/27/26 | 10:39 AM | 0m | 1 | 0-1 | 0% | |
| Fr 02/27/26 | 9:31 AM | 29m | 5 | 2-3 | 40% | |
| We 02/25/26 | 9:52 AM | 48m | 8 | 7-1 | 88% | |
| Su 02/22/26 | 1:18 PM | 1h 9m | 8 | 4-4 | 50% | |
| Mo 02/16/26 | 8:32 PM | 2h 18m | 15 | 9-6 | 60% | |
| Mo 02/09/26 | 3:03 PM | 1h 28m | 11 | 4-7 | 36% | |
| Su 02/01/26 | 1:37 PM | 1h 8m | 9 | 5-4 | 56% | |
| Mo 01/19/26 | 5:55 PM | 1h 13m | 11 | 6-5 | 55% | |
| Su 01/18/26 | 3:52 PM | 1h 48m | 15 | 3-12 | 20% | |
| Su 01/11/26 | 2:02 PM | 1h 44m | 13 | 7-6 | 54% | |
| We 01/07/26 | 10:14 AM | 0m | 1 | 0-1 | 0% | |
| Mo 01/05/26 | 1:41 PM | 1h 10m | 8 | 4-4 | 50% | |
| Su 01/04/26 | 2:44 PM | 1h 33m | 14 | 7-7 | 50% | |
| Sa 01/03/26 | 1:21 PM | 13m | 3 | 1-2 | 33% | |
| Fr 01/02/26 | 11:33 PM | 48m | 7 | 3-4 | 43% | |
| Tu 12/30/25 | 12:20 PM | 9m | 2 | 1-1 | 50% | |
| Mo 12/29/25 | 9:35 AM | 1h 28m | 12 | 8-4 | 67% | |
| Su 12/28/25 | 12:00 PM | 2h 3m | 16 | 9-7 | 56% | |
| Sa 12/27/25 | 10:45 AM | 0m | 1 | 1-0 | 100% | |
| Th 12/25/25 | 3:17 AM | 53m | 8 | 3-5 | 38% | |
| Tu 12/23/25 | 9:05 AM | 12m | 2 | 1-1 | 50% |
1st Touch Effectiveness
Spawn Positions
Ball Direction
Speed at Touch (rolling avg)
Technique Radar
1st Touch by Spawn
Time to Ball
vs Opponent Spawns
Kickoff Rating
▼ -6
0.24 speed CV
adapts strategy
29% possession won
18% first touch rate
low goals against
Average stats in wins vs losses — sorted by biggest differentiator. Win rate: 51.0%
| Stat | Avg (Wins) | Avg (Losses) | Delta | Δ% ▼ |
|---|---|---|---|---|
| ★Assists | 0.7 | 0.3 | +0.40 | +139.1% |
| ★Goals | 2.6 | 1.3 | +1.26 | +95.5% |
| ★Time Offense | 187.0 | 123.4 | +63.61 | +51.5% |
| Time Defense | 124.4 | 193.5 | -69.07 | -35.7% |
| Score | 654.5 | 483.4 | +171.11 | +35.4% |
| Possession | 40.4 | 30.4 | +10.00 | +32.9% |
| Ball Touches | 32.3 | 24.3 | +7.97 | +32.8% |
| Aerial Hits | 18.3 | 14.0 | +4.29 | +30.6% |
| Shots | 5.1 | 3.9 | +1.19 | +30.1% |
| Dribbles | 3.7 | 2.8 | +0.81 | +28.6% |
| Time Midfield | 57.4 | 72.2 | -14.75 | -20.4% |
| Demos Given | 0.5 | 0.5 | -0.07 | -12.3% |
| Saves | 1.7 | 1.8 | -0.13 | -7.0% |
| Boost Usage | 562.0 | 570.2 | -8.21 | -1.4% |
| Avg Speed | 1513.7 | 1500.0 | +13.79 | +0.9% |
| Pads Collected | 11.8 | 11.8 | +0.04 | +0.3% |
Distribution of win/loss margins across 512 games
When goals are scored across 2926 goals in your games
Performance in close games vs blowouts — compared to 51.0% overall win rate
Close Games
±1 goal
Normal
±2 goals
Blowouts
±3+ goals
Dashed line = 51.0% overall win rate
By Day of Week
By Time of Day